
Hybrid Inverter
Single Phase Hybrid Inverter
VW6KSLES
The SE series hybrid inverters are high-quality inverters that can convert solar energy to AC energy and store energy in the battery. The inverter can be used to optimize self-consumption, store in the battery for future use, or feed into the public grid. Work mode depends on PV energy and the user's preference. It can provide power for emergency use during grid loss by using the energy from the battery and inverter (generated from PV).
Features and Advantages

High Yield
- Max efficiency 97.3%, battery efficiency 94%.
- Max. charge/discharge current 120A.
- Reasonable energy control to increase the proportion of spontaneous use.

High Reliability
- With BMS system to ensure high battery life.
- Natural cooling design.

Intelligent Maintenance
- Compatible with leaad-acid batteries and lithium battery energy storage system.
- Remote configuration and upgrade.
Technical Parameter
Model | VW6KSlES |
---|---|
Efficiency | |
Max.efficiency(PV to AC) | 97.3% |
Eur.efficiency (PV to AC) | 94% |
Input(PV) | |
MAX PVPower | 9000W |
Max PV voltage | 550V |
Max input current (input A/input B) | 15A/15A |
Max short current (input A/input B) | 20A/20A |
Start operating voltage | 90V |
MPPT voltage range | 70V-520V |
No.of MPPT trackers | 2 |
String per MPP tracker | 1 |
Input(BAT) | |
Compatible battery type | Lithium-ion/Lead-acid |
Rated battery voltage | 48V |
Battery voltage range | 40V-60V |
Max. charge/discharge current | 120A/120A |
Ma | 6000W/6000W |
Lithium battery charge curve | Self-adaption to BMS |
Output (Grid) | |
Nominal AC output power | 6000W |
Max. AC output apparent power | 6000VA |
Max. AC output power(PF=1) | 6000W |
Max. AC output current | 27.2A |
Rated AC voltage | 220V single-phase +N+PE |
AC voltage range | 150V-300V(Adjustable) |
Rated grid frequency | 50Hz/60Hz |
AC frequency range | 45Hz-55Hz/55Hz-65Hz(Adjustable) |
Grid connection | single-phase |
Power factor | >0.99 @rated power(Adjustable 0.8 LD -0.8 LG) |
THDI | <3% (Rated Power) |
Output (Backup) | |
Nominal output voltage | 230V |
Nominal output frequency | 50Hz/60Hz |
Nominal output power | 6000W |
Nominal output current | 26A |
Transfer time | 10ms(typ)/20ms(max) |
THDV | <3%@100% full Load,5% (RCD Load) |
Protection | |
Anti-islanding protection | Support |
AC overcurrent protection | Support |
AC short circuit protection | Support |
AC over-voltage protection | Support |
Surge Arrester | DCType III, AC Type III |
Insulation detection | Support |
GFCI | Support |
Photovoltaic overvoltage category | II |
AC overvoltage category | III |
General | |
Max. operation altitude | 4000m |
Noise emission | <35dB |
Ingress protection degree | IP65 |
Operating temperature range | -25°C~60°C |
Relative humidity | 0~100% |
Cooling concept | Natural Cooling |
Mounting | Wall bracket |
Dimensions(W*H*D) | 515mm*485mm 175mm |
Weight | 25kg |
PV connection method | MC4/H4 |
Battery connection method | Dedicated DC connector |
AC connection mode (grid & Standby) | Ac special connector |
HMI & COM | |
Display | LED+APP(Bluetooth) |
Communication interface | RS485/CAN (for BMS), RS485, USB, Ethernet, DRM/RS485(for Meter), |
Optional: WiFi/GPRS/LAN | |
Certification | |
Grid | VDE-AR-N4105, AS 4777.2, EN 50549-1, G99, CEI 0-21, NRS 097-2-1 |
Security authentication | IEC62109-1&2, IEC62040-1, IEC62477-1 |
Electromagnetic compatibility | IEC61000-6-2/3 |
Warranty | 5 Yeard / 10 Years (Optional) |
Remark:
- The range of output voltage and frequency may vary depending upon different grid codes
- Specifications are subject to change without advance notice.